Current Pricing
Prices are for Friday, Saturday or Sunday Deliveries. Ask us about our weekday, School and Church discounts. Discounts also available for multiple item rentals. A delivery fee may apply.
Item |
8 Hrs. |
6 Hrs. |
4 Hrs. |
| Adrenaline Rush II Obstacle Course | 650.00 | 600.00 | 575.00 |
| Primary Castle | 175.00 | 165.00 | 150.00 |
| Pink Castle | 175.00 | 165.00 | 150.00 |
| Fun House | 175.00 | 165.00 | 150.00 |
| Wild Safari | 175.00 | 165.00 | 150.00 |
| Spiderman | 205.00 | 190.00 | 170.00 |
| Disney Princess Castle | 205.00 | 190.00 | 170.00 |
| Jungle Jump & Play | 205.00 | 190.00 | 170.00 |
| Scooby Doo 5 in 1 Combo | 300.00 | 275.00 | 250.00 |
| Childrens Clubhouse 5 in 1 Combo | 300.00 | 275.00 | 250.00 |
| Pirate Ship Combo | 350.00 | 325.00 | 300.00 |
| Wizard Castle 5 in 1 Combo | 300.00 | 275.00 | 250.00 |
| Scooby-Doo 3 in 1 Combo | 250.00 | 225.00 | 200.00 |
| Sponge Bob 3 in 1 Combo | 250.00 | 225.00 | 200.00 |
| Modular 3 in 1 Combo | 250.00 | 225.00 | 200.00 |
| Luau Banner | n/c | ||
| Sports Banner | n/c | ||
| Giant 18' Slide | 300.00 | 275.00 | 250.00 |
| 27ft Cliff Hanger Slide | 600.00 | 575.00 | 550.00 |
| Fire Truck Slide - 20ft | 350.00 | 325.00 | 300.00 |
| Race Car Obstacle Course | 475.00 | 450.00 | 425.00 |
| Bungee Run | 350.00 | 325.00 | 300.00 |
| Boxing Ring | 300.00 | 275.00 | 250.00 |
| Joust Arena | 300.00 | 275.00 | 250.00 |
| Dunk Tank | 250.00 | 250.00 | 250.00 |
| 6ft Picnic Tables | 12.00 | ||
| Balloon themed table covers | 2.00 | ||
| Goody Bags | 2.75 | ||
| Mini Pucker Powder | 60.00 | (Includes supplies for 30 servings | |
| Popcorn | 60.00 | (Includes supplies for 50 servings | |
| Cotton Candy | 60.00 | (Includes supplies for 50 servings | |
| Sno-Kone | 60.00 | (Includes supplies for 50 servings | |
| Nachos Cheese Dispenser | 60.00 | (Includes one bag of cheese/50 servings) | |
| Chip Warmer | 15.00 | ||
| Hot Dog Steamer | 45.00 | ||
| Hot Dog Chili Dispenser | 70.00 | (Includes one bag of chili/50 servings | |
| Slush Machine | 175.00 | (Comes with 2 containers of slush mix | |
| Soft Serve Ice Cream | 250.00 | (Includes 80 Servings of Ice Cream | |
| Generator | 75.00 | ||
| Added Insurance Rider | 75.00 | ||
| Ice Cream Mix | 30.00 | (80 Servings) | (Choc. or Vanilla) |
| Cotton Candy Floss | 10.00 | ||
| Sno-Kone Syrup | 6.00 | (25 Servings) | |
| Nacho Cheese | 20.00 | (50 Servings | |
| Chili | 25.00 | (50 servings | |
| Popcorn | 2.00 | (8 serving kit | |
| Slush Mix | 15.00 | (40 servings | |
| Coffee Pot | 40.00 | ||
| Pucker Powder Kit | 30.00 | (30 Servings | |
| Kick n Score | 75.00 | ||
| Baseball Toss | 75.00 | ||
| Monkey Poo Dodge Ball | 75.00 | ||
| Froogy Fling | 75.00 | ||
| Plinko | 50.00 | ||
| Over & Under | 50.00 | ||
| Ring the Tiki Man | 50.00 | ||
| Bolo Toss | 50.00 | ||
| Clown Chair | 50.00 | ||
| Hoop It | 25.00 | ||
| Shockwave | 25.00 | ||
| Stand a bottle | 25.00 | ||
| Three in a row | 25.00 | ||
| Colors | 25.00 | ||
| Dice | 25.00 | ||
| Potty Toss | 25.00 | ||

